Room Name | Length | Width | Length | Width |
Entry | 9.00 | 7.00 | 9.00 | 7.00 |
Dining Room | 9.50 | 12.00 | 9.50 | 12.00 |
Living Room | 22.00 | 15.00 | 22.00 | 15.00 |
Den | 23.50 | 12.50 | 23.50 | 12.50 |
Kitchen | 17.00 | 11.00 | 17.00 | 11.00 |
Primary Bedroom | 12.00 | 14.00 | 12.00 | 14.00 |
Primary Bathroom | 7.00 | 12.00 | 7.00 | 12.00 |
Bedroom 2 | 12.00 | 16.50 | 12.00 | 16.50 |
Bathroom | 7.50 | 10.50 | 7.50 | 10.50 |
Bathroom | 4.50 | 7.50 | 4.50 | 7.50 |
Listing Office: Chad Holland Real Estate
Listing Agent: Camie Holland
Last Updated: March - 19 - 2025
Information deemed reliable but not guaranteed.