Room Name | Length | Width | Length | Level | Width |
Living Room | 18.00 | 13.00 | 18.00 | First | 13.00 |
Dining Room | 12.00 | 12.00 | 12.00 | First | 12.00 |
Den | 13.00 | 26.00 | 13.00 | First | 26.00 |
Kitchen | 13.00 | 10.00 | 13.00 | First | 10.00 |
Master Bedroom | 17.00 | 13.00 | 17.00 | First | 13.00 |
Bedroom 2 | 12.00 | 13.00 | 12.00 | First | 13.00 |
Bedroom 3 | 12.00 | 12.00 | 12.00 | First | 12.00 |
Breakfast Room | 10.00 | 9.00 | 10.00 | First | 9.00 |
Bonus Room | 31.00 | 18.00 | 31.00 | Second | 18.00 |
Listing Office: EXP Realty, LLC
Listing Agent: Patrick Lee
Last Updated: September - 12 - 2024
Information deemed reliable but not guaranteed.