Room Name | Length | Width | Length | Level | Remarks | Width |
Living Room | 20.00 | 5.00 | 20.00 | First | 5.00 | |
Dining Room | 10.00 | 10.00 | 10.00 | First | built in buffet | 10.00 |
Kitchen | 5.00 | 11.00 | 5.00 | First | 12' bar top | 11.00 |
Breakfast Room | 5.00 | 5.00 | 5.00 | First | Breakfast Nook/ Coffee Bar | 5.00 |
Utility Room | 6.00 | 8.00 | 6.00 | First | 8.00 | |
Master Bedroom | 16.00 | 18.00 | 16.00 | First | 18.00 | |
Office | 5.00 | 8.00 | 5.00 | First | 8.00 | |
Master Bathroom | 10.00 | 8.00 | 10.00 | First | 8.00 | |
Entry | 5.00 | 8.00 | 5.00 | First | 8.00 | |
Bedroom 2 | 15.00 | 5.00 | 15.00 | Second | 5.00 | |
Bedroom 3 | 14.00 | 5.00 | 14.00 | Second | 5.00 | |
Bedroom 4 | 10.00 | 5.00 | 10.00 | Second | 5.00 |
Listing Office: Amarillo's Parkview Realty, LLC
Listing Agent: Sharon Cooper
Last Updated: January - 21 - 2021
Information deemed reliable but not guaranteed.
Tuesday 26th of January 2021 01:49 AM