Room Name | Length | Width | Length | Level | Remarks | Width |
Living Room | 21.95 | 12.29 | 21.95 | Main | Front Room | 12.29 |
Kitchen | 18.27 | 15.65 | 18.27 | Main | Spacious /dining | 15.65 |
Utility Room | 10.25 | 8.16 | 10.25 | Main | Sink Area | 8.16 |
Primary Bedroom | 12.06 | 10.10 | 12.06 | Main | front | 10.10 |
Bedroom 2 | 12.01 | 8.69 | 12.01 | Main | back | 8.69 |
Bathroom | 8.94 | 5.40 | 8.94 | 5.40 |
Listing Office: Panhandle Plains Realty
Listing Agent: Linda Laycock
Last Updated: February - 19 - 2025
Information deemed reliable but not guaranteed.