Room Name | Length | Width | Length | Remarks | Width |
Living Room | 17.58 | 18.50 | 17.58 | Bookcase, Double Sided FP | 18.50 |
Dining Room | 12.00 | 11.00 | 12.00 | Fireplace | 11.00 |
Den | 11.83 | 12.91 | 11.83 | Open to Living Room | 12.91 |
Kitchen | 9.33 | 15.16 | 9.33 | with breakfast area | 15.16 |
Breakfast Room | 9.33 | 10.25 | 9.33 | 10.25 | |
Master Bedroom | 16.41 | 13.08 | 16.41 | 13.08 | |
Bedroom 2 | 15.00 | 11.33 | 15.00 | 11.33 | |
Bedroom 3 | 16.33 | 11.16 | 16.33 | 11.16 | |
Entry | 6.25 | 7.50 | 6.25 | 7.50 | |
Sunroom | 11.33 | 10.58 | 11.33 | 10.58 | |
Utility Room | 8.58 | 6.66 | 8.58 | 6.66 | |
Workshop |
Listing Office: Coldwell Banker First Equity
Listing Agent: Debbie Dodson
Last Updated: December - 02 - 2019
Information deemed reliable but not guaranteed.
Monday 9th of December 2019 02:20 AM