| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 20.00 | 15.00 | 20.00 | Bay window, fireplace?gas logs | 15.00 |
| Dining Room | 20.00 | 12.00 | 20.00 | Wall of windows, parquet floors, wet bar. | 12.00 |
| Kitchen | 16.00 | 12.00 | 16.00 | Open to breakfast room | 12.00 |
| Breakfast Room | 10.00 | 10.00 | 10.00 | Door & windows to patio, built-ins. | 10.00 |
| Primary Bedroom | 17.00 | 16.00 | 17.00 | Fireplace, built-ins, courtyare. | 16.00 |
| Bedroom 2 | 12.00 | 13.00 | 12.00 | Isolated, full bath. | 13.00 |
| Bedroom 3 | 21.00 | 12.00 | 21.00 | Open to entry, used as den. | 12.00 |
| Utility Room | 8.00 | 3.00 | 8.00 | Sink & storage cabinets. | 3.00 |
| Other | 6.00 | 5.00 | 6.00 | Bar area?sink & built-ins. | 5.00 |
Last Updated: January - 12 - 2026
Information deemed reliable but not guaranteed.