
| Room Name | Length | Width | Level | Remarks |
| Entry | 9.40 | 12.00 | Main | 2 story |
| Dining Room | 13.20 | 15.40 | Main | Cake ceiling, laminate |
| Living Room | 18.00 | 19.50 | Main | WBFP, Vaulted, CF |
| Kitchen | 10.50 | 13.50 | Main | Gas range, Granite, 2 pantries |
| Isolated Primary | 13.25 | 19.50 | Main | Cake ceiling, CF, carpet |
| Primary Bathroom | 13.25 | 11.50 | Main | Tile, jetted tub, lg shower |
| Bedroom 2 | 11.50 | 11.25 | Main | CF, vinyl flooring, closet |
| Bedroom 3 | 13.00 | 11.50 | Upper | Carpet, CF |
| Bedroom 4 | 9.50 | 14.00 | Upper | Carpet, CF, WI closet |
| Bathroom | 9.50 | 5.70 | Main | Tub/shower, tile floor |
| Bathroom | 5.80 | 11.25 | Upper | Tub/shower, tile floor |
| Pantry | 3.50 | 7.00 | Main | Shelving |
| Other | 22.50 | 17.00 | Main | Back patio |
Last Updated: August - 24 - 2026
Information deemed reliable but not guaranteed.