
| Room Name | Length | Width | Level | Remarks |
| Entry | 7.60 | 4.40 | First | tile floor, hall tree |
| Living Room | 20.10 | 16.70 | First | wood like flooring, fireplace, ceiling fan, windows |
| Kitchen | 11.80 | 12.10 | First | tile floor, granite counter tops, moveable island |
| Dining Room | 11.90 | 11.90 | First | tile floor and windows |
| Isolated Primary | 17.40 | 15.00 | First | carpet, ceiling fan, two windows |
| Primary Bathroom | 10.30 | 7.70 | First | tile floor, closet, window |
| Bedroom 2 | 12.11 | 12.10 | First | carpet, ceiling fan, closet |
| Bedroom 3 | 12.00 | 11.11 | First | carpet, ceiling fan, closet |
| Bathroom | 8.30 | 4.11 | First | tile floors |
| Utility Room | 11.11 | 6.50 | First | tile floors, storage, closet |
Last Updated: June - 22 - 2026
Information deemed reliable but not guaranteed.