
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 5.10 | 10.20 | 5.10 | Coat Closet | 10.20 |
| Living Room | 26.50 | 14.60 | 26.50 | Fireplace, Wood Floor | 14.60 |
| Dining Room | 11.10 | 15.60 | 11.10 | Crown Molding, Wood Floor | 15.60 |
| Kitchen | 13.80 | 14.30 | 13.80 | Updated | 14.30 |
| Breakfast Room | 8.90 | 15.00 | 8.90 | Mock Fireplace | 15.00 |
| Den | 13.40 | 27.00 | 13.40 | Fireplace | 27.00 |
| Other | 12.80 | 21.80 | 12.80 | Bar Room | 21.80 |
| Bedroom 2 | 14.90 | 14.50 | 14.90 | Isolated, 2nd Primary with Full Bath | 14.50 |
| Bedroom 3 | 14.80 | 10.11 | 14.80 | Fan, Wood floor | 10.11 |
| Bedroom 4 | 12.50 | 13.30 | 12.50 | Fan, Wood floor | 13.30 |
| Isolated Primary | 20.00 | 15.00 | 20.00 | Fireplace | 15.00 |
| Primary Bathroom | Updated | ||||
| Other | 17.60 | 17.90 | 17.60 | Primary Sitting Room with wet bar | 17.90 |
| Other | 10.70 | 12.60 | 10.70 | Primary Closet | 12.60 |
| Utility Room | 7.10 | 24.30 | 7.10 | Sink, So much storage | 24.30 |
| Mud Room | 9.50 | 11.00 | 9.50 | 11.00 | |
| Other | Pool House with 1/2 bath | ||||
| Other | Covered Patio with Fireplace |
Last Updated: December - 29 - 2025
Information deemed reliable but not guaranteed.