
| Room Name | Length | Width | Remarks |
| Entry | 5.10 | 10.20 | Coat Closet |
| Living Room | 26.50 | 14.60 | Fireplace, Wood Floor |
| Dining Room | 11.10 | 15.60 | Crown Molding, Wood Floor |
| Kitchen | 13.80 | 14.30 | Updated |
| Breakfast Room | 8.90 | 15.00 | Mock Fireplace |
| Den | 13.40 | 27.00 | Fireplace |
| Other | 12.80 | 21.80 | Bar Room |
| Bedroom 2 | 14.90 | 14.50 | Isolated, 2nd Primary with Full Bath |
| Bedroom 3 | 14.80 | 10.11 | Fan, Wood floor |
| Bedroom 4 | 12.50 | 13.30 | Fan, Wood floor |
| Isolated Primary | 20.00 | 15.00 | Fireplace |
| Primary Bathroom | Updated | ||
| Other | 17.60 | 17.90 | Primary Sitting Room with wet bar |
| Other | 10.70 | 12.60 | Primary Closet |
| Utility Room | 7.10 | 24.30 | Sink, So much storage |
| Mud Room | 9.50 | 11.00 | |
| Other | Pool House with 1/2 bath | ||
| Other | Covered Patio with Fireplace |
Last Updated: June - 29 - 2026
Information deemed reliable but not guaranteed.