
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 24.50 | 21.00 | 24.50 | Beam Ceiling,Stone Fireplace,B/In Cabs,Closet | 21.00 |
| Dining Room | 12.00 | 10.00 | 12.00 | Chandelier,Wood Tile Floor,Lrg Windows | 10.00 |
| Kitchen | 17.50 | 12.70 | 17.50 | Island,Quartz Countertops,Farm Sink | 12.70 |
| Isolated Primary | 15.00 | 14.00 | 15.00 | Carpet,Ceiling Fan | 14.00 |
| Primary Bathroom | 14.00 | 10.00 | 14.00 | 2 Vanities,Freestanding Tub,Tiled Shwer | 10.00 |
| Other | 10.00 | 10.00 | 10.00 | PRIMARY WALKIN CLOSET:Dresser,Shelves | 10.00 |
| Utility Room | 12.40 | 8.50 | 12.40 | Sink,Quartz Countertops,Cabinets | 8.50 |
| Bedroom 2 | 12.00 | 11.00 | 12.00 | Carpet,Closet,Ceiling Fan | 11.00 |
| Bedroom 3 | 12.00 | 11.00 | 12.00 | Carpet,Closet,Ceiling Fan | 11.00 |
| Bathroom | 8.40 | 7.50 | 8.40 | Full Hall Bath: Bdrm 2 & 3 | 7.50 |
| Bedroom 4 | 12.00 | 11.70 | 12.00 | Isolated: Carpet,Ceiling Fan,Closet | 11.70 |
| Bathroom | 7.00 | 4.11 | 7.00 | Powder Bath | 4.11 |
| Pantry | 7.60 | 6.90 | 7.60 | Microwave, Cabinets,Shelves | 6.90 |
Last Updated: March - 10 - 2026
Information deemed reliable but not guaranteed.