
| Room Name | Length | Width | Level | Remarks |
| Bedroom 3 | 1011.00 | 1310.00 | First | Carpet, Fan, Closet |
| Bedroom 2 | 13.00 | 129.00 | First | Carpet, Fan, Closet |
| Bathroom | 106.00 | 411.00 | First | Granite, Tile Floor, Marble Looking Tile |
| Living Room | 21.00 | 197.00 | First | Wood look tile floor, floating shelfs,tile accent gas fire place, blinds, vaulted beam ceilings |
| Entry | 9.00 | 310.00 | First | Tile Floor, Stained wood Ceilings w/ chandelier |
| Dining Room | 127.00 | 1010.00 | First | Wood Tile Floor Chandelier, Blinds, Door to Patio |
| Kitchen | 137.00 | 126.00 | First | Granite, Decorative Tile Backsplash, Fire burner gas cooktop, Microwave & Oven Stainless Appliances |
| Utility Room | 511.00 | 8.00 | First | Floating shelved, folding counter, cabinets |
| Pantry | 62.00 | 42.00 | First | Shelves |
| Primary Bathroom | 18.00 | 15.00 | First | Carpet, fan, Stained wood Ceiling |
| Primary Bedroom | 97.00 | 1310.00 | First | two sinks, granite countertops, decorative tile, soaking bath, decorative tile marbled look, shower bench |
| Other | 97.00 | First | Built in Dresser |
Last Updated: August - 25 - 2026
Information deemed reliable but not guaranteed.