
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 30.90 | 20.40 | 30.90 | Wood floors, ceiling fan, FP | 20.40 |
| Kitchen | 14.70 | 12.10 | 14.70 | Quartz, gas stove | 12.10 |
| Dining Room | 12.40 | 11.40 | 12.40 | 11.40 | |
| Primary Bedroom | 21.40 | 13.70 | 21.40 | Carpet | 13.70 |
| Primary Bathroom | 10.50 | 9.50 | 10.50 | Garden tub, large shower, double vanity | 9.50 |
| Bedroom 2 | 14.60 | 11.60 | 14.60 | SW corner, carpet, ceiling fan | 11.60 |
| Bedroom 3 | 13.10 | 11.50 | 13.10 | SE room, carpet, ceiling fan | 11.50 |
| Bathroom | 10.40 | 4.10 | 10.40 | 4.10 | |
| Utility Room | 10.50 | 5.90 | 10.50 | Cabinets, soak sink | 5.90 |
Last Updated: December - 21 - 2025
Information deemed reliable but not guaranteed.