
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Primary Bedroom | 14.00 | 13.00 | 14.00 | First | 13.00 | |
| Bedroom 2 | 13.00 | 11.50 | 13.00 | First | 11.50 | |
| Bedroom 3 | 11.50 | 11.00 | 11.50 | First | 11.00 | |
| Bedroom 4 | 15.50 | 14.00 | 15.50 | First | 14.00 | |
| Sunroom | 19.00 | 9.25 | 19.00 | First | 9.25 | |
| Other | 27.00 | 23.25 | 27.00 | First | Detached Garage | 23.25 |
| Other | 30.00 | 24.00 | 30.00 | First | Insulated Shop | 24.00 |
Last Updated: October - 01 - 2025
Information deemed reliable but not guaranteed.