
| Room Name | Length | Width | Remarks |
| Living Room | 18.00 | 15.00 | Ceiling Fan, Fireplace |
| Dining Room | 12.00 | 11.50 | Bar to Kitchen, Crown Molding |
| Kitchen | 12.50 | 7.80 | Granite & Butcher Block |
| Breakfast Room | 7.10 | 7.80 | Bay Window |
| Sunroom | 19.10 | 12.00 | Built Ins, 2 Ceiling Fans |
| Primary Bedroom | 16.00 | 11.00 | Carpet, Walk In Closet, Ceiling Fan |
| Primary Bathroom | 7.00 | 6.00 | Walk In Shower, Tile |
| Bedroom 2 | 11.50 | 10.00 | Carpet, Ceiling Fan, Closet Shelving |
| Bedroom 3 | 12.00 | 11.00 | Carpet, Ceiling Fan, Walk In Closet |
| Bathroom | 7.40 | 5.00 | Tile, Between 2nd & 3rd Bedrooms |
Last Updated: September - 11 - 2026
Information deemed reliable but not guaranteed.