
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 7.60 | 4.00 | 7.60 | Tile Floor | 4.00 |
| Great Room | 21.00 | 18.00 | 21.00 | Vaulted Beam Ceiling,Fireplace,Skylights | 18.00 |
| Den | 25.00 | 23.70 | 25.00 | Vaulted Beam Ceiling,Atrium Windows | 23.70 |
| Kitchen | 16.90 | 11.00 | 16.90 | Gas Cooktop, Table Area, Eating Bar | 11.00 |
| Isolated Primary | 16.70 | 14.90 | 16.70 | Large Window, Tile, Closet | 14.90 |
| Primary Bathroom | 11.10 | 9.70 | 11.10 | 2 Sinks,2 Walkin Closets,Shower | 9.70 |
| Bedroom 2 | 16.00 | 10.00 | 16.00 | Carpet,Ceiling Fan,Closet,Shutters | 10.00 |
| Bedroom 3 | 16.00 | 12.00 | 16.00 | Carpet,Ceiling Fan,Closet,Blinds | 12.00 |
| Bathroom | 3/4 Hall Bath: Bdrms 2 & 3 | ||||
| Mother-in-law Quarters | 19.00 | 11.10 | 19.00 | BEDROOM:Private Patio, Skylights | 11.10 |
| Mother-in-law Quarters | 16.60 | 15.10 | 16.60 | LIVING AREA: 2 Closets,Patio Door | 15.10 |
| Bathroom | 12.40 | 6.70 | 12.40 | Mother-in-law: 3/4 Bath, Lrg Shwer | 6.70 |
| Media Room | 28.10 | 14.80 | 28.10 | Carpet, Ceiling Fan, Walkin Closet | 14.80 |
| Bedroom 5 | 23.00 | 13.40 | 23.00 | Tile & Wood Vinyl Floor, Backyard Door | 13.40 |
| Bathroom | 13.00 | 9.80 | 13.00 | Large Tile Shower,Glass Door,Mud Bench | 9.80 |
Last Updated: March - 03 - 2026
Information deemed reliable but not guaranteed.