
| Room Name | Length | Width | Remarks |
| Entry | 7.60 | 4.00 | Tile Floor |
| Great Room | 21.00 | 18.00 | Vaulted Beam Ceiling,Fireplace,Skylights |
| Den | 25.00 | 23.70 | Vaulted Beam Ceiling,Atrium Windows |
| Kitchen | 16.90 | 11.00 | Gas Cooktop, Table Area, Eating Bar |
| Isolated Primary | 16.70 | 14.90 | Large Window, Tile, Closet |
| Primary Bathroom | 11.10 | 9.70 | 2 Sinks,2 Walkin Closets,Shower |
| Bedroom 2 | 16.00 | 10.00 | Carpet,Ceiling Fan,Closet,Shutters |
| Bedroom 3 | 16.00 | 12.00 | Carpet,Ceiling Fan,Closet,Blinds |
| Bathroom | 3/4 Hall Bath: Bdrms 2 & 3 | ||
| Mother-in-law Quarters | 19.00 | 11.10 | BEDROOM:Private Patio, Skylights |
| Mother-in-law Quarters | 16.60 | 15.10 | LIVING AREA: 2 Closets,Patio Door |
| Bathroom | 12.40 | 6.70 | Mother-in-law: 3/4 Bath, Lrg Shwer |
| Media Room | 28.10 | 14.80 | Carpet, Ceiling Fan, Walkin Closet |
| Bedroom 5 | 23.00 | 13.40 | Tile & Wood Vinyl Floor, Backyard Door |
| Bathroom | 13.00 | 9.80 | Large Tile Shower,Glass Door,Mud Bench |
Last Updated: June - 15 - 2026
Information deemed reliable but not guaranteed.