
| Room Name | Length | Width | Level | Remarks |
| Entry | 10.90 | 7.30 | First | Decorative Tile Floor, Chandelier |
| Kitchen | 15.10 | 14.10 | First | Tile, 2 Islands, Can Lights, Wine Refrigerator |
| Dining Room | 18.40 | 13.30 | First | Engineered Wood Floor,Chandelier,Door to Patio |
| Living Room | 22.00 | 17.90 | First | EWF, Brick Fireplace, Ceiling Fan, Can Lights |
| Office | 17.10 | 14.11 | First | EWF, Ceiling Fan, French Doors to Patio, Bathroom |
| Bathroom | 6.11 | 2.11 | First | Powder Bath: In Office |
| Game Room | 17.11 | 13.30 | First | Wood Flr,Ceiling Fan,French Door,Wood Accent Wall |
| Isolated Primary | 17.70 | 13.80 | First | Carpet, Pan Ceiling w/ Fan, Door to Back Patio |
| Primary Bathroom | 14.30 | 11.00 | First | Tile,2 Sinks,Jet Tub,B/I Wood Cabinets,W/In Closet |
| Other | 11.10 | 5.11 | First | Master Closet: B/I Chest of Drawers, Window |
| Utility Room | 13.00 | 7.30 | First | Window Sink,Large Closet,B/I Cabinets,Door/Garage |
| Bedroom 2 | 17.11 | 15.00 | Second | Carpet,Ceiling Fan,Closet,Lg Windows,Attic Access |
| Bedroom 3 | 17.11 | 13.30 | Second | Carpet, Ceiling Fan, Closet |
| Bedroom 4 | 19.50 | 19.30 | Second | Carpet, Ceiling Fan, W/I Closet, Attached Office |
| Office | 13.80 | 12.30 | Second | Office/Room 4:Carpet,Closet,French Door,Pan Window |
Last Updated: March - 16 - 2026
Information deemed reliable but not guaranteed.