
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 10.90 | 7.30 | 10.90 | First | Decorative Tile Floor, Chandelier | 7.30 |
| Kitchen | 15.10 | 14.10 | 15.10 | First | Tile, 2 Islands, Can Lights, Wine Refrigerator | 14.10 |
| Dining Room | 18.40 | 13.30 | 18.40 | First | Engineered Wood Floor,Chandelier,Door to Patio | 13.30 |
| Living Room | 22.00 | 17.90 | 22.00 | First | EWF, Brick Fireplace, Ceiling Fan, Can Lights | 17.90 |
| Office | 17.10 | 14.11 | 17.10 | First | EWF, Ceiling Fan, French Doors to Patio, Bathroom | 14.11 |
| Bathroom | 6.11 | 2.11 | 6.11 | First | Powder Bath: In Office | 2.11 |
| Game Room | 17.11 | 13.30 | 17.11 | First | Wood Flr,Ceiling Fan,French Door,Wood Accent Wall | 13.30 |
| Isolated Primary | 17.70 | 13.80 | 17.70 | First | Carpet, Pan Ceiling w/ Fan, Door to Back Patio | 13.80 |
| Primary Bathroom | 14.30 | 11.00 | 14.30 | First | Tile,2 Sinks,Jet Tub,B/I Wood Cabinets,W/In Closet | 11.00 |
| Other | 11.10 | 5.11 | 11.10 | First | Master Closet: B/I Chest of Drawers, Window | 5.11 |
| Utility Room | 13.00 | 7.30 | 13.00 | First | Window Sink,Large Closet,B/I Cabinets,Door/Garage | 7.30 |
| Bedroom 2 | 17.11 | 15.00 | 17.11 | Second | Carpet,Ceiling Fan,Closet,Lg Windows,Attic Access | 15.00 |
| Bedroom 3 | 17.11 | 13.30 | 17.11 | Second | Carpet, Ceiling Fan, Closet | 13.30 |
| Bedroom 4 | 19.50 | 19.30 | 19.50 | Second | Carpet, Ceiling Fan, W/I Closet, Attached Office | 19.30 |
| Office | 13.80 | 12.30 | 13.80 | Second | Office/Room 4:Carpet,Closet,French Door,Pan Window | 12.30 |
Last Updated: March - 13 - 2026
Information deemed reliable but not guaranteed.