
| Room Name | Length | Width | Remarks |
| Living Room | 14.20 | 13.00 | |
| Kitchen | 11.20 | 12.30 | |
| Dining Room | 15.00 | 12.30 | |
| Den | 18.20 | 17.00 | |
| Primary Bedroom | 13.80 | 12.30 | |
| Primary Bathroom | 6.00 | 5.00 | 3/4 bath |
| Bedroom 2 | 12.90 | 12.00 | |
| Bedroom 3 | 12.30 | 11.50 | |
| Sunroom | 20.00 | 9.80 | Enclosed Back Porch |
Last Updated: September - 23 - 2026
Information deemed reliable but not guaranteed.