
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 11.20 | 8.00 | 11.20 | Tile | 8.00 |
| Dining Room | 17.00 | 12.00 | 17.00 | 12.00 | |
| Living Room | 19.40 | 20.00 | 19.40 | 20.00 | |
| Kitchen | 11.00 | 17.60 | 11.00 | 17.60 | |
| Breakfast Room | 7.00 | 11.00 | 7.00 | 11.00 | |
| Den | 14.00 | 11.00 | 14.00 | Open to kitchen, FP | 11.00 |
| Sunroom | 15.00 | 18.00 | 15.00 | 18.00 | |
| Primary Bedroom | 22.00 | 13.00 | 22.00 | Sitting area | 13.00 |
| Bedroom 2 | 12.00 | 11.60 | 12.00 | 11.60 | |
| Bedroom 3 | 13.00 | 11.00 | 13.00 | 11.00 | |
| Bedroom 4 | 11.70 | 13.90 | 11.70 | Isolated with own bath | 13.90 |
| Utility Room | 6.00 | 7.00 | 6.00 | 7.00 | |
| Basement | 10.00 | 10.00 | 10.00 | 10.00 |
Last Updated: February - 17 - 2026
Information deemed reliable but not guaranteed.