
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Primary Bedroom | 15.00 | 15.00 | 15.00 | First | 15.00 | |
| Bedroom 2 | 11.00 | 14.00 | 11.00 | First | 14.00 | |
| Bedroom 3 | 11.00 | 16.00 | 11.00 | First | 16.00 | |
| Bedroom 4 | 13.00 | 13.00 | 13.00 | First | 13.00 | |
| Bedroom 5 | 11.00 | 13.00 | 11.00 | First | 13.00 | |
| Basement | 13.00 | 15.00 | 13.00 | Basement | 15.00 | |
| Living Room | 19.00 | 25.00 | 19.00 | First | 25.00 | |
| Kitchen | 16.00 | 19.00 | 16.00 | First | Bay Window | 19.00 |
| Dining Room | 13.00 | 13.00 | 13.00 | First | 13.00 | |
| Primary Bathroom | 11.00 | 14.00 | 11.00 | First | Primary Bath | 14.00 |
| Bathroom | 4.00 | 11.00 | 4.00 | First | 2nd Bath | 11.00 |
| Bathroom | 4.00 | 11.00 | 4.00 | First | 3rd Bath | 11.00 |
| Utility Room | 6.00 | 7.00 | 6.00 | First | 7.00 |
Last Updated: December - 07 - 2025
Information deemed reliable but not guaranteed.