
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 16.80 | 12.30 | 16.80 | 12.30 | |
| Primary Bedroom | 12.30 | 12.00 | 12.30 | Closet | 12.00 |
| Bedroom 2 | 11.70 | 12.10 | 11.70 | 2 Closets | 12.10 |
| Kitchen | 9.10 | 14.60 | 9.10 | Extra Storage, Gas Range | 14.60 |
| Utility Room | 5.40 | 7.10 | 5.40 | Storage | 7.10 |
| Workshop | 33.00 | 33.00 | 33.00 | Shop, 8ft Overheads, 12ft Ceiling | 33.00 |
| Other | 29.60 | 22.00 | 29.60 | Attached Garage, 7ft Overhead | 22.00 |
Last Updated: May - 08 - 2026
Information deemed reliable but not guaranteed.