
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 16.40 | 12.70 | 16.40 | First | tile floor, window, ceiling fan | 12.70 |
| Dining Room | 15.10 | 12.70 | 15.10 | First | tile floor | 12.70 |
| Kitchen | 9.11 | 8.90 | 9.11 | First | tile floor, window | 8.90 |
| Utility Room | 8.90 | 2.10 | 8.90 | First | storage shelves, window | 2.10 |
| Primary Bedroom | 12.11 | 12.11 | 12.11 | First | carpet, ceiling fan, window, walk-in closet | 12.11 |
| Primary Bathroom | 8.10 | 7.40 | 8.10 | First | tile floor, shower/tub combo, 2 sinks | 7.40 |
| Bedroom 2 | 10.00 | 10.00 | 10.00 | First | carpet, ceiling fan, window, closet | 10.00 |
| Bedroom 3 | 11.00 | 10.00 | 11.00 | First | carpet, ceiling fan, window, closet | 10.00 |
| Bathroom | 6.40 | 6.11 | 6.40 | First | tile floor | 6.11 |
Last Updated: April - 28 - 2026
Information deemed reliable but not guaranteed.