
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 8.00 | 7.00 | 8.00 | Main | 10' ceiling;entry closet | 7.00 |
| Living Room | 20.00 | 16.00 | 20.00 | Main | 10' ceiling;opens to sunrm | 16.00 |
| Dining Room | 12.00 | 11.10 | 12.00 | Main | used as flex rm/office | 11.10 |
| Sunroom | 14.80 | 9.30 | 14.80 | Main | lots of light;opens to living rm | 9.30 |
| Kitchen | 13.50 | 11.10 | 13.50 | Main | updated;great storage | 11.10 |
| Breakfast Room | 10.70 | 9.10 | 10.70 | Main | light, bright | 9.10 |
| Primary Bedroom | 15.70 | 12.70 | 15.70 | Main | large room; big window | 12.70 |
| Primary Bathroom | 7.50 | 6.80 | 7.50 | Main | double vanity; walk-in shower | 6.80 |
| Bedroom 2 | 12.00 | 11.90 | 12.00 | Main | walk-in closet | 11.90 |
| Bedroom 3 | 12.00 | 10.70 | 12.00 | Main | walk-in closet | 10.70 |
| Bedroom 4 | 12.00 | 11.80 | 12.00 | Main | walk-in closet | 11.80 |
| Utility Room | 9.60 | 6.30 | 9.60 | Main | pantry; storage | 6.30 |
| Safe Room | 5.80 | 5.80 | 5.80 | Main | certified | 5.80 |
Last Updated: December - 21 - 2025
Information deemed reliable but not guaranteed.