
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 13.90 | 20.90 | 13.90 | First | Mock Fireplace | 20.90 |
| Kitchen | 11.70 | 17.20 | 11.70 | First | 17.20 | |
| Dining Room | 14.10 | 9.10 | 14.10 | First | 9.10 | |
| Primary Bedroom | 13.90 | 11.10 | 13.90 | First | 11.10 | |
| Primary Bathroom | 6.00 | 6.80 | 6.00 | First | 6.80 | |
| Utility Room | 3.00 | 14.10 | 3.00 | First | 14.10 | |
| Bedroom 2 | 11.11 | 10.00 | 11.11 | Second | Dormer Window, Walk-in Closet | 10.00 |
| Bathroom | 10.30 | 5.00 | 10.30 | Second | 5.00 | |
| Bedroom 3 | 18.10 | 10.30 | 18.10 | Second | Dormer Window, standard closet | 10.30 |
| Bedroom 4 | 9.90 | 9.00 | 9.90 | Second | Standard closet | 9.00 |
| Breakfast Room | First | combo w/kitchen | ||||
| Workshop | Det. Garage/workshop |
Last Updated: October - 06 - 2025
Information deemed reliable but not guaranteed.