
| Room Name | Length | Width | Remarks |
| Entry | 6.70 | 10.20 | |
| Living Room | 28.80 | 22.50 | Fireplace, Natural Light, 12ft Ceiling |
| Kitchen | 18.10 | 17.30 | 10ft+ Island, Gas Range, 2 Dish, 2 Ovens, Thermador Refrigerator |
| Dining Room | |||
| Office | |||
| Bedroom 2 | |||
| Bedroom 3 | |||
| Isolated Primary | |||
| Utility Room | |||
| Workshop | |||
| Other | Pool House | ||
| Entry | 16.00 | 15.00 | Foyer: Cathedral Ceiling 20ft |
Last Updated: October - 20 - 2026
Information deemed reliable but not guaranteed.