
| Room Name | Length | Width | Remarks |
| Entry | 11.80 | 8.70 | Wood Tile Floor, Lrg Chandelier |
| Dining Room | 14.00 | 10.90 | Coffered Ceiling, Chandelier, Wood Tile Floor |
| Living Room | 19.40 | 18.20 | Fireplace, Coffered Ceiling, Floating Shelve/Cabinet |
| Kitchen | 18.00 | 9.70 | Large Island, 6 Burner Gas Range,Lighting Features |
| Pantry | 8.60 | 4.10 | Shelves Wood Tile Floor |
| Mud Room | 9.90 | 6.40 | Bench W/ Builtin Drawers/Cabinets |
| Bathroom | 6.00 | 5.00 | POWDER BATH: Wall paper |
| Isolated Primary | 18.00 | 15.00 | Carpet,Ceiling Fan |
| Primary Bathroom | 15.10 | 12.00 | 2 Sink Areas, Vanity,Soaking Tub, Tile Shower |
| Other | 21.00 | 10.80 | PRIMARY CLOSET: Island W/ Drawers,Chandelier |
| Bedroom 2 | 13.40 | 11.50 | Carpet, Closet, Ceiling Fan, Vaulted Ceiling |
| Bedroom 3 | 13.40 | 12.00 | Carpet, Ceiling Fan, Closet |
| Bathroom | 13.00 | 5.40 | FULL HALL BATH: Bdrms 2 & 3 |
| Bedroom 4 | 12.00 | 11.30 | Carpet, Ceiling Fan, Closet |
| Bathroom | 9.60 | 4.10 | 3/4 BATH: Ensuite Bdrm 4 |
| Safe Room | 5.40 | 5.40 | In 3rd Car Garage |
Last Updated: September - 25 - 2026
Information deemed reliable but not guaranteed.