
| Room Name | Length | Width | Level | Remarks |
| Living Room | 22.10 | 15.20 | First | wood floor, 14 ft vaulted ceiling, pass through fp |
| Dining Room | 15.20 | 12.50 | First | wood floor, pass through fp, chandelier |
| Kitchen | 18.60 | 13.80 | First | wood floor, island, 6 burner w/griddle, prep sink, brkfst nook |
| Bathroom | 5.50 | 3.00 | First | front powder bath, single sink |
| Bedroom 2 | 16.90 | 13.20 | First | wood floor, lrg window, huge walk in closet |
| Bathroom | 8.60 | 6.10 | First | ensuite bath, tile floor, shower only, single sink |
| Isolated Primary | 17.50 | 15.60 | First | wood floor, chandelier, door to side patio |
| Primary Bathroom | 15.20 | 8.06 | First | tile floor, dbl sinks, 2 toilets, soaker tub, tile shower |
| Exercise Room | 25.20 | 14.90 | First | carpet, door to patio, connects to primary bedroom |
| Utility Room | 12.30 | 5.18 | First | tile floor, sink, blt ins, 2 closets |
| Game Room | 37.60 | 18.90 | Second | huge bonus room, carpet, 10.6 vaulted ceiling, attic access |
| Bathroom | 6.20 | 4.50 | Second | in bonus room, tile floor, shower only, single sink |
| Bedroom 3 | 11.80 | 10.20 | Second | carpet, walk in closet |
| Bathroom | 7.50 | 4.70 | Second | full hall bath, tile floor, blt ins |
| Bedroom 4 | 13.50 | 10.70 | Second | carpet, 2 closets, window seat |
Last Updated: June - 08 - 2026
Information deemed reliable but not guaranteed.