
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 22.10 | 15.20 | 22.10 | First | wood floor, 14 ft vaulted ceiling, pass through fp | 15.20 |
| Dining Room | 15.20 | 12.50 | 15.20 | First | wood floor, pass through fp, chandelier | 12.50 |
| Kitchen | 18.60 | 13.80 | 18.60 | First | wood floor, island, 6 burner w/griddle, prep sink, brkfst nook | 13.80 |
| Bathroom | 5.50 | 3.00 | 5.50 | First | front powder bath, single sink | 3.00 |
| Bedroom 2 | 16.90 | 13.20 | 16.90 | First | wood floor, lrg window, huge walk in closet | 13.20 |
| Bathroom | 8.60 | 6.10 | 8.60 | First | ensuite bath, tile floor, shower only, single sink | 6.10 |
| Isolated Primary | 17.50 | 15.60 | 17.50 | First | wood floor, chandelier, door to side patio | 15.60 |
| Primary Bathroom | 15.20 | 8.06 | 15.20 | First | tile floor, dbl sinks, 2 toilets, soaker tub, tile shower | 8.06 |
| Exercise Room | 25.20 | 14.90 | 25.20 | First | carpet, door to patio, connects to primary bedroom | 14.90 |
| Utility Room | 12.30 | 5.18 | 12.30 | First | tile floor, sink, blt ins, 2 closets | 5.18 |
| Game Room | 37.60 | 18.90 | 37.60 | Second | huge bonus room, carpet, 10.6 vaulted ceiling, attic access | 18.90 |
| Bathroom | 6.20 | 4.50 | 6.20 | Second | in bonus room, tile floor, shower only, single sink | 4.50 |
| Bedroom 3 | 11.80 | 10.20 | 11.80 | Second | carpet, walk in closet | 10.20 |
| Bathroom | 7.50 | 4.70 | 7.50 | Second | full hall bath, tile floor, blt ins | 4.70 |
| Bedroom 4 | 13.50 | 10.70 | 13.50 | Second | carpet, 2 closets, window seat | 10.70 |
Last Updated: March - 03 - 2026
Information deemed reliable but not guaranteed.