
| Room Name | Length | Width | Remarks |
| Kitchen | 18.90 | 12.50 | quartz island, farm sink, 5 burner gas cooktop, dbl oven |
| Butler's Pantry | 10.07 | 8.10 | tile flr, oven, microwave, cabinets, floating shelves |
| Utility Room | 7.70 | 7.20 | tile flr, granite, hanging rod, blt ins |
| Dining Room | 12.00 | 8.70 | picture window to patio, lrg light fixture |
| Living Room | 22.30 | 18.10 | wood flr, ceiling fan,wood burning fp, blt ins |
| Primary Bedroom | 16.50 | 13.90 | carpet,ceiling fan, coffered ceiling, accent lighting |
| Primary Bathroom | 12.40 | 9.50 | tile flr, dbl sinks,quartz, soaker tub, tiled shower |
| Bedroom 2 | 14.20 | 10.50 | carpet, ceiling fan, walk in closet w/blt ins |
| Bathroom | 8.20 | 4.90 | tile flr, single sink, soaker tub/tile shower |
| Office | 11.10 | 6.80 | wood flr, accent wall, glass french doors |
| Bedroom 3 | 11.50 | 11.30 | carpet, ceiling fan, walk in clostet w/blt ins |
| Bedroom 4 | 12.30 | 10.90 | carpet, ceiling fan,, walk in closet |
| Bathroom | 9.10 | 4.80 | tile flr, dbl sink, soaker tub/shower w/tile, blt in cabinets |
Last Updated: September - 03 - 2026
Information deemed reliable but not guaranteed.