
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Bedroom 2 | 11.50 | 11.70 | 11.50 | First | New Flooring | 11.70 |
| Bedroom 3 | 15.10 | 10.10 | 15.10 | First | New Flooring | 10.10 |
| Bathroom | First | tub/shower combo | ||||
| Dining Room | 11.90 | 11.60 | 11.90 | First | Tile | 11.60 |
| Living Room | 22.10 | 14.10 | 22.10 | First | New Flooring | 14.10 |
| Primary Bedroom | 15.10 | 13.50 | 15.10 | First | New Flooring | 13.50 |
| Kitchen | 10.10 | 11.60 | 10.10 | First | Tile | 11.60 |
Last Updated: October - 14 - 2025
Information deemed reliable but not guaranteed.