
| Room Name | Length | Width | Remarks |
| Entry | 5.90 | 5.30 | fresh paint, closet |
| Living Room | 21.70 | 15.00 | hard wood floors |
| Dining Room | 10.40 | 9.10 | open to living |
| Kitchen | 14.00 | 9.80 | great storage;blt in hutch |
| Breakfast Room | 10.90 | 10.30 | french doors to backyard |
| Den | 18.40 | 16.00 | 3/4 bath; fireplace |
| Isolated Primary | 17.50 | 12.60 | private living area |
| Additional Room | 16.11 | 12.70 | bedrm living area; fireplace; |
| Primary Bathroom | 13.70 | 11.50 | wall-in closet |
| Bedroom 2 | 15.00 | 12.60 | 2 closets |
| Bedroom 3 | 13.80 | 12.40 | 2 closets |
| Utility Room | 6.80 | 6.00 | storage |
| Basement | exterior entrance - locked |
Last Updated: July - 15 - 2026
Information deemed reliable but not guaranteed.