
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 5.90 | 5.30 | 5.90 | fresh paint, closet | 5.30 |
| Living Room | 21.70 | 15.00 | 21.70 | hard wood floors | 15.00 |
| Dining Room | 10.40 | 9.10 | 10.40 | open to living | 9.10 |
| Kitchen | 14.00 | 9.80 | 14.00 | great storage;blt in hutch | 9.80 |
| Breakfast Room | 10.90 | 10.30 | 10.90 | french doors to backyard | 10.30 |
| Den | 18.40 | 16.00 | 18.40 | 3/4 bath; fireplace | 16.00 |
| Isolated Primary | 17.50 | 12.60 | 17.50 | private living area | 12.60 |
| Additional Room | 16.11 | 12.70 | 16.11 | bedrm living area; fireplace; | 12.70 |
| Primary Bathroom | 13.70 | 11.50 | 13.70 | wall-in closet | 11.50 |
| Bedroom 2 | 15.00 | 12.60 | 15.00 | 2 closets | 12.60 |
| Bedroom 3 | 13.80 | 12.40 | 13.80 | 2 closets | 12.40 |
| Utility Room | 6.80 | 6.00 | 6.80 | storage | 6.00 |
| Basement | exterior entrance - locked |
Last Updated: June - 04 - 2026
Information deemed reliable but not guaranteed.