
| Room Name | Length | Width | Remarks |
| Living Room | 16.00 | 16.50 | |
| Kitchen | 16.50 | 8.50 | |
| Utility Room | 8.50 | 7.50 | Hidden behind kitchen |
| Isolated Primary | 14.00 | 16.50 | Walk-in closet |
| Primary Bathroom | 11.00 | 8.50 | Garden tub, separate shower |
| Bedroom 2 | 10.50 | 11.00 | End bedroom |
| Bedroom 3 | 10.00 | 10.50 | Middle bedroom |
| Bathroom | 8.00 | 5.00 |
Last Updated: July - 24 - 2026
Information deemed reliable but not guaranteed.