
| Room Name | Length | Width | Remarks |
| Living Room | 25.00 | 27.00 | Rock FP, wetbar, stained concrete |
| Kitchen | 33.40 | 9.30 | Breakfast nook, all appliances stay |
| Dining Room | 22.00 | 15.60 | Original wood floors |
| Primary Bedroom | 18.60 | 16.90 | Carpet, ceiling fan |
| Primary Bathroom | 19.00 | 11.50 | Garden tub, custom shower |
| Bedroom 2 | 15.50 | 12.20 | Middle BR |
| Bedroom 3 | 18.60 | 14.00 | South end, craft room, utility |
| Utility Room | 12.00 | 6.30 | Extra storage, closet for 3rd BR |
| Mud Room | 9.10 | 6.80 | Back door, near 3/4 bath |
| Bathroom | 3/4 off mudroom | ||
| Basement | 16.60 | 14.10 | Finished out, possible 4th BR |
Last Updated: July - 24 - 2026
Information deemed reliable but not guaranteed.