
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | Luxury Vinyl Floor | ||||
| Living Room | 19.00 | 17.00 | 19.00 | Luxury Vinyl Floor, Ceiling Fan | 17.00 |
| Dining Room | 10.00 | 8.80 | 10.00 | Chandelier, Large Windows | 8.80 |
| Kitchen | 12.80 | 11.80 | 12.80 | Granite, Subway Tile,Island W/ Sink | 11.80 |
| Isolated Primary | 13.80 | 13.00 | 13.80 | Carpet, Ceiling Fan | 13.00 |
| Primary Bathroom | 2 Sinks, Tub/Shower Combo, Walkin Closet | ||||
| Bedroom 2 | 11.40 | 10.00 | 11.40 | Carpet, Ceiling Fan, Closet | 10.00 |
| Bedroom 3 | 11.40 | 10.00 | 11.40 | Carpet, Ceiling Fan, Closet | 10.00 |
| Bathroom | Full Hall Bath: 1 Sink | ||||
| Utility Room | Cabinets |
Last Updated: January - 12 - 2026
Information deemed reliable but not guaranteed.