
| Room Name | Length | Width | Level | Remarks |
| Bedroom 2 | 11.00 | 13.70 | First | |
| Utility Room | 8.30 | 9.70 | First | |
| Dining Room | 12.00 | 13.00 | First | |
| Butler's Pantry | 8.60 | 6.90 | First | |
| Living Room | 19.30 | 20.30 | First | |
| Bedroom 3 | 13.10 | 11.10 | First | |
| Bedroom 4 | 11.11 | 13.00 | First | |
| Kitchen | 13.80 | 15.00 | First | |
| Breakfast Room | 11.00 | 11.00 | First | |
| Isolated Primary | 16.90 | 17.11 | First | |
| Safe Room | 7.00 | 13.00 | First | Also Primary closet |
Last Updated: September - 22 - 2026
Information deemed reliable but not guaranteed.