
| Room Name | Length | Width | Level | Remarks |
| Entry | 8.30 | 7.20 | First | Stained Concrete,Glass Doors To Pool |
| Dining Room | 14.70 | 11.00 | First | Eng Wood Floor,Chandelier,Dislplay Boxes |
| Office | 12.70 | 11.10 | First | B/In Cabinets/Shelves,Ceiling Fan |
| Living Room | 21.60 | 18.70 | First | Mock Fireplace,Coffered Ceiling,Lrg Windows |
| Kitchen | 19.00 | 14.50 | First | Island,Kitchen Window,Pantry,Granite |
| Isolated Primary | 18.00 | 14.00 | First | Carpet,Ceiling Fan,Plant. Shutters |
| Primary Bathroom | 16.00 | 14.00 | First | 2 Sinks, Jet Tub, Steam Shower |
| Other | 11.40 | 9.10 | First | CLOSET |
| Bedroom 2 | 11.00 | 11.00 | First | Eng Wood, Ceiling Fan, Plantation Shutters |
| Bathroom | 13.60 | 4.10 | First | Full Hall Bath: Separate Tub Area |
| Utility Room | 13.60 | 8.70 | First | Cabinets,Sink,Closet,Pet Door |
| Game Room | 20.40 | 17.00 | Second | Sink,Wine&Bev Refrigs,BalconyDoor |
| Bedroom 3 | 13.00 | 11.00 | Second | Carpet, Walkin Closet, Plantation Shutters |
| Bathroom | 11.00 | 4.10 | Second | 3/4 Hall Bath |
| Media Room | 18.10 | 16.00 | Second | Chairs, Projector, Screen,Closet |
| Other | 15.00 | 3.70 | Second | MEDIA CLOSET |
Last Updated: July - 06 - 2026
Information deemed reliable but not guaranteed.