
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 8.30 | 7.20 | 8.30 | First | Stained Concrete,Glass Doors To Pool | 7.20 |
| Dining Room | 14.70 | 11.00 | 14.70 | First | Eng Wood Floor,Chandelier,Dislplay Boxes | 11.00 |
| Office | 12.70 | 11.10 | 12.70 | First | B/In Cabinets/Shelves,Ceiling Fan | 11.10 |
| Living Room | 21.60 | 18.70 | 21.60 | First | Mock Fireplace,Coffered Ceiling,Lrg Windows | 18.70 |
| Kitchen | 19.00 | 14.50 | 19.00 | First | Island,Kitchen Window,Pantry,Granite | 14.50 |
| Isolated Primary | 18.00 | 14.00 | 18.00 | First | Carpet,Ceiling Fan,Plant. Shutters | 14.00 |
| Primary Bathroom | 16.00 | 14.00 | 16.00 | First | 2 Sinks, Jet Tub, Steam Shower | 14.00 |
| Other | 11.40 | 9.10 | 11.40 | First | CLOSET | 9.10 |
| Bedroom 2 | 11.00 | 11.00 | 11.00 | First | Eng Wood, Ceiling Fan, Plantation Shutters | 11.00 |
| Bathroom | 13.60 | 4.10 | 13.60 | First | Full Hall Bath: Separate Tub Area | 4.10 |
| Utility Room | 13.60 | 8.70 | 13.60 | First | Cabinets,Sink,Closet,Pet Door | 8.70 |
| Game Room | 20.40 | 17.00 | 20.40 | Second | Sink,Wine&Bev Refrigs,BalconyDoor | 17.00 |
| Bedroom 3 | 13.00 | 11.00 | 13.00 | Second | Carpet, Walkin Closet, Plantation Shutters | 11.00 |
| Bathroom | 11.00 | 4.10 | 11.00 | Second | 3/4 Hall Bath | 4.10 |
| Media Room | 18.10 | 16.00 | 18.10 | Second | Chairs, Projector, Screen,Closet | 16.00 |
| Other | 15.00 | 3.70 | 15.00 | Second | MEDIA CLOSET | 3.70 |
Last Updated: February - 02 - 2026
Information deemed reliable but not guaranteed.