
| Room Name | Length | Width | Remarks |
| Entry | 6.50 | 6.80 | 2 Closets |
| Dining Room | 16.30 | 15.00 | |
| Additional Room | 13.00 | 16.00 | Formally a Game Room |
| Living Room | 19.10 | 23.40 | Natural Light |
| Breakfast Room | 11.00 | 9.00 | |
| Kitchen | 9.80 | 17.00 | Storage, Beautiful Granite, Custom Lighting |
| Bedroom 2 | 11.11 | 14.30 | Vanity and Walk-in Closet |
| Bedroom 3 | 14.30 | 12.00 | Vanity and Walk-in Closet |
| Bedroom 4 | 12.10 | 14.10 | West Wing |
| Bedroom 5 | 16.10 | 11.50 | West Wing |
| Isolated Primary | 16.10 | 16.60 | Natural Light |
| Primary Bathroom | Walk-in Shower, Tub, 2 Vanities, Walk-in Closet | ||
| Mud Room | 4.00 | 24.00 | Storage Hall |
| Utility Room | 20.50 | 11.80 | Wine Bar Area, Office Area, Storage, Custom Ironing Board |
Last Updated: September - 24 - 2026
Information deemed reliable but not guaranteed.