
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 9.00 | 8.00 | 9.00 | Main | 8.00 | |
| Living Room | 10.00 | 18.50 | 10.00 | First | 18.50 | |
| Dining Room | 12.00 | 19.00 | 12.00 | Main | 19.00 | |
| Kitchen | 9.00 | 15.00 | 9.00 | Main | 15.00 | |
| Primary Bedroom | 14.50 | 17.00 | 14.50 | Main | 17.00 | |
| Bedroom 2 | 12.00 | 14.00 | 12.00 | Main | 14.00 | |
| Bedroom 3 | 10.00 | 15.00 | 10.00 | Main | 15.00 | |
| Other | 18.00 | 24.00 | 18.00 | Second | Bonus/Bedroom | 24.00 |
| Office | 10.00 | 12.00 | 10.00 | Main | 12.00 | |
| Utility Room | 9.00 | 10.00 | 9.00 | First | With sink | 10.00 |
Last Updated: January - 05 - 2026
Information deemed reliable but not guaranteed.