
| Room Name | Length | Width | Level | Remarks |
| Entry | 9.00 | 8.00 | Main | |
| Living Room | 10.00 | 18.50 | First | |
| Dining Room | 12.00 | 19.00 | Main | |
| Kitchen | 9.00 | 15.00 | Main | |
| Primary Bedroom | 14.50 | 17.00 | Main | |
| Bedroom 2 | 12.00 | 14.00 | Main | |
| Bedroom 3 | 10.00 | 15.00 | Main | |
| Other | 18.00 | 24.00 | Second | Bonus/Bedroom |
| Office | 10.00 | 12.00 | Main | |
| Utility Room | 9.00 | 10.00 | First | With sink |
Last Updated: March - 08 - 2026
Information deemed reliable but not guaranteed.