
| Room Name | Length | Width | Length | Remarks | Width |
| Kitchen | 19.40 | 8.80 | 19.40 | 8.80 | |
| Living Room | 20.00 | 17.00 | 20.00 | 17.00 | |
| Dining Room | 11.60 | 11.10 | 11.60 | 11.10 | |
| Bedroom 2 | 12.60 | 11.00 | 12.60 | South Bedroom | 11.00 |
| Bedroom 3 | 11.40 | 11.30 | 11.40 | North Bedroom | 11.30 |
| Bathroom | 10.30 | 8.20 | 10.30 | Jack and Jill | 8.20 |
| Primary Bedroom | 15.80 | 12.80 | 15.80 | 12.80 | |
| Primary Bathroom | 12.60 | 9.40 | 12.60 | 9.40 | |
| Office | 14.40 | 12.80 | 14.40 | Primary Closet | 12.80 |
Last Updated: October - 16 - 2025
Information deemed reliable but not guaranteed.