
| Room Name | Length | Width | Level | Remarks |
| Living Room | 26.40 | 17.00 | Main | Front Room |
| Dining Room | 13.00 | 9.50 | Main | Formal |
| Kitchen | 13.00 | 13.00 | Main | Updated Granite |
| Bedroom 2 | 10.00 | 11.00 | Main | Right/Double Closets |
| Bedroom 3 | 11.00 | 11.00 | Main | Left/Double Closets |
| Isolated Primary | 15.00 | 14.00 | Main | Spacious |
| Primary Bathroom | 13.00 | 8.00 | Main | Updated |
| Bathroom | 10.00 | 8.00 | Main | Hall |
| Utility Room | 13.00 | 8.00 | Main | Lots of Counter space/Cabinets |
Last Updated: March - 05 - 2026
Information deemed reliable but not guaranteed.