
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 26.40 | 17.00 | 26.40 | Main | Front Room | 17.00 |
| Dining Room | 13.00 | 9.50 | 13.00 | Main | Formal | 9.50 |
| Kitchen | 13.00 | 13.00 | 13.00 | Main | Updated Granite | 13.00 |
| Bedroom 2 | 10.00 | 11.00 | 10.00 | Main | Right/Double Closets | 11.00 |
| Bedroom 3 | 11.00 | 11.00 | 11.00 | Main | Left/Double Closets | 11.00 |
| Isolated Primary | 15.00 | 14.00 | 15.00 | Main | Spacious | 14.00 |
| Primary Bathroom | 13.00 | 8.00 | 13.00 | Main | Updated | 8.00 |
| Bathroom | 10.00 | 8.00 | 10.00 | Main | Hall | 8.00 |
| Utility Room | 13.00 | 8.00 | 13.00 | Main | Lots of Counter space/Cabinets | 8.00 |
Last Updated: September - 19 - 2025
Information deemed reliable but not guaranteed.