
| Room Name | Length | Width | Remarks |
| Entry | 10.80 | 5.10 | Closet, Wood Tile Floor |
| Living Room | 25.00 | 19.00 | Fireplace,Skylight,Floating Shelves |
| Dining Room | 16.00 | 10.10 | Wood Tile Floor, Lrg Windows |
| Kitchen | 19.00 | 16.50 | Granite,Island W/ Bar Seating,Tile Backsplash |
| Pantry | 8.00 | 6.40 | Shelves, Wood Tile Floor |
| Mud Room | 10.70 | 5.00 | |
| Utility Room | 9.30 | 7.30 | Sink, Cabinets, Granite |
| Isolated Primary | 16.40 | 16.00 | Ceiling Fan, Blinds, Wood Tile Floor |
| Primary Bathroom | 16.00 | 11.30 | Walkin Shower,Soaking Tub,2 Sinks,Vanity |
| Other | : Walk in Closet | ||
| Bedroom 2 | 12.70 | 11.80 | Builtin Desks,Closet,Wood Tile Floor |
| Bedroom 3 | 13.00 | 11.00 | Carpet,Ceiling Fan, Blinds,Closet |
| Bathroom | 11.00 | 4.11 | Full Hall Bath: 1 Sink,Tile Surround Tub |
| Bedroom 4 | 12.80 | 11.10 | Carpet,Ceiling Fan,Blinds,Closet |
| Bathroom | 9.00 | 5.00 | Ensuite 4th Bdrm Full Bath |
| Sunroom | 24.50 | 15.00 | Lrg Windows/Screens, Concrete Floor |
Last Updated: June - 26 - 2026
Information deemed reliable but not guaranteed.