
| Room Name | Length | Width | Remarks |
| Entry | 8.10 | 7.00 | |
| Dining Room | 13.40 | 9.80 | Serving Bar w/fridge |
| Living Room | 23.40 | 14.00 | Built ins and Gas FP |
| Kitchen | 17.80 | 10.80 | Island with eat in Bar |
| Butler's Pantry | 9.40 | 7.30 | walk in Pantry, Sink |
| Bedroom 2 | 12.70 | 11.00 | |
| Bedroom 3 | 14.20 | 11.10 | En-suite w/dual sinks |
| Bedroom 4 | 14.00 | 11.70 | |
| Isolated Primary | 18.30 | 14.90 | Wood beam ceiling |
| Game Room | 32.00 | 12.90 | 2 closets |
| Utility Room | 8.90 | 10.10 | Cabs, counters and hanging rod |
Last Updated: June - 15 - 2026
Information deemed reliable but not guaranteed.