
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 8.10 | 7.00 | 8.10 | 7.00 | |
| Dining Room | 13.40 | 9.80 | 13.40 | Serving Bar w/fridge | 9.80 |
| Living Room | 23.40 | 14.00 | 23.40 | Built ins and Gas FP | 14.00 |
| Kitchen | 17.80 | 10.80 | 17.80 | Island with eat in Bar | 10.80 |
| Butler's Pantry | 9.40 | 7.30 | 9.40 | walk in Pantry, Sink | 7.30 |
| Bedroom 2 | 12.70 | 11.00 | 12.70 | 11.00 | |
| Bedroom 3 | 14.20 | 11.10 | 14.20 | En-suite w/dual sinks | 11.10 |
| Bedroom 4 | 14.00 | 11.70 | 14.00 | 11.70 | |
| Isolated Primary | 18.30 | 14.90 | 18.30 | Wood beam ceiling | 14.90 |
| Game Room | 32.00 | 12.90 | 32.00 | 2 closets | 12.90 |
| Utility Room | 8.90 | 10.10 | 8.90 | Cabs, counters and hanging rod | 10.10 |
Last Updated: May - 27 - 2026
Information deemed reliable but not guaranteed.