
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Kitchen | 24.70 | 10.00 | 24.70 | First | Chefs kitchen,Eat in bar, Coffee bar | 10.00 |
| Dining Room | 23.00 | 15.00 | 23.00 | First | chandelier, canyon view | 15.00 |
| Living Room | 22.10 | 23.20 | 22.10 | First | Limestone fireplace, built in speakers,walnut mantle | 23.20 |
| Office | 15.00 | 12.50 | 15.00 | First | Builtins, plantations shutters | 12.50 |
| Primary Bedroom | 21.20 | 18.00 | 21.20 | First | canyon view, ceiling fan, wood flooring, crown | 18.00 |
| Primary Bathroom | 18.30 | 10.40 | 18.30 | First | oversize shower,soaker tub, makeup area, dual sinks | 10.40 |
| Utility Room | 9.30 | 8.30 | 9.30 | First | Sink, builtins | 8.30 |
| Bedroom 2 | 24.10 | 10.90 | 24.10 | Second | Mother In Law/Ensuite Bath, Kitchenette/wetbar,3 closets, balcony | 10.90 |
| Bathroom | 9.50 | 6.90 | 9.50 | Second | spacious shower, counter, separate sink area | 6.90 |
| Exercise Room | 15.80 | 10.10 | 15.80 | Second | tile floor, excercise or craft or additional bedroom | 10.10 |
| Bathroom | 8.77 | 8.77 | 8.77 | Second | Jack & Jill | 8.77 |
| Bedroom 3 | 15.00 | 14.00 | 15.00 | Second | 14.00 | |
| Game Room | 27.20 | 21.80 | 27.20 | Second | Second Living Area | 21.80 |
| Bedroom 4 | 21.20 | 18.00 | 21.20 | Second | 18.00 | |
| Bathroom | 10.20 | 9.06 | 10.20 | Second | 9.06 |
Last Updated: April - 13 - 2026
Information deemed reliable but not guaranteed.