
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 24.70 | 10.00 | First | Chefs kitchen,Eat in bar, Coffee bar |
| Dining Room | 23.00 | 15.00 | First | chandelier, canyon view |
| Living Room | 22.10 | 23.20 | First | Limestone fireplace, built in speakers,walnut mantle |
| Office | 15.00 | 12.50 | First | Builtins, plantations shutters |
| Primary Bedroom | 21.20 | 18.00 | First | canyon view, ceiling fan, wood flooring, crown |
| Primary Bathroom | 18.30 | 10.40 | First | oversize shower,soaker tub, makeup area, dual sinks |
| Utility Room | 9.30 | 8.30 | First | Sink, builtins |
| Bedroom 2 | 24.10 | 10.90 | Second | Mother In Law/Ensuite Bath, Kitchenette/wetbar,3 closets, balcony |
| Bathroom | 9.50 | 6.90 | Second | spacious shower, counter, separate sink area |
| Exercise Room | 15.80 | 10.10 | Second | tile floor, excercise or craft or additional bedroom |
| Bathroom | 8.77 | 8.77 | Second | Jack & Jill |
| Bedroom 3 | 15.00 | 14.00 | Second | |
| Game Room | 27.20 | 21.80 | Second | Second Living Area |
| Bedroom 4 | 21.20 | 18.00 | Second | |
| Bathroom | 10.20 | 9.06 | Second |
Last Updated: June - 29 - 2026
Information deemed reliable but not guaranteed.