
| Room Name | Length | Width | Length | Remarks | Width |
| Basement | 14.00 | 16.00 | 14.00 | 16.00 | |
| Bedroom 2 | 11.40 | 13.40 | 11.40 | Walk in Closet | 13.40 |
| Bedroom 3 | 11.00 | 11.40 | 11.00 | Walk in Closet | 11.40 |
| Bedroom 4 | 10.80 | 11.50 | 10.80 | Could be Office | 11.50 |
| Breakfast Room | 9.00 | 9.80 | 9.00 | Built in Seating, Shutters | 9.80 |
| Dining Room | 14.60 | 11.20 | 14.60 | View of Courtyard | 11.20 |
| Kitchen | 9.00 | 11.00 | 9.00 | Custom Cabinets | 11.00 |
| Living Room | 17.10 | 20.80 | 17.10 | 17' Ceiling | 20.80 |
| Primary Bedroom | 13.50 | 18.20 | 13.50 | Sitting Area | 18.20 |
| Loft | 9.00 | 6.00 | 9.00 | 6.00 | |
| Utility Room | 14.00 | 6.00 | 14.00 | Cabinets | 6.00 |
| Entry | 9.00 | 7.00 | 9.00 | 17' Ceiling | 7.00 |
Last Updated: May - 05 - 2026
Information deemed reliable but not guaranteed.