
| Room Name | Length | Width | Remarks |
| Basement | 14.00 | 16.00 | |
| Bedroom 2 | 11.40 | 13.40 | Walk in Closet |
| Bedroom 3 | 11.00 | 11.40 | Walk in Closet |
| Bedroom 4 | 10.80 | 11.50 | Could be Office/Nursery |
| Breakfast Room | 9.00 | 9.80 | Built in Seating, Shutters |
| Dining Room | 14.60 | 11.20 | View of Courtyard |
| Kitchen | 9.00 | 11.00 | Custom Cabinets |
| Living Room | 17.10 | 20.80 | 17' Ceiling |
| Primary Bedroom | 13.50 | 18.20 | View of Patio, Sitting Area |
| Loft | 9.00 | 6.00 | |
| Utility Room | 14.00 | 6.00 | Cabinets |
| Entry | 9.00 | 7.00 | 17' Ceiling |
Last Updated: July - 01 - 2026
Information deemed reliable but not guaranteed.