
| Room Name | Length | Width | Level | Remarks |
| Kitchen | 9.00 | 1110.00 | First | dw dis mw ct electric |
| Den | 196.00 | 135.00 | First | fp |
| Living Room | 1210.00 | 135.00 | First | |
| Bedroom 2 | 124.00 | 13.00 | First | front middle |
| Bathroom | 124.00 | 135.00 | First | corner or master |
| Bedroom 3 | 125.00 | 124.00 | First | middle rear |
| Utility Room | 66.00 | 85.00 | First | |
| Mud Room | 66.00 | 85.00 |
Last Updated: June - 15 - 2026
Information deemed reliable but not guaranteed.