
| Room Name | Length | Width | Remarks |
| Entry | 5.10 | 12.00 | 2 Closets |
| Dining Room | 17.40 | 12.00 | Formal Dining/Office |
| Living Room | 17.00 | 17.10 | Gas Log Fireplace |
| Breakfast Room | 8.00 | 10.11 | |
| Kitchen | 9.00 | 10.11 | Double Oven, Dish, Cooktop |
| Utility Room | 9.00 | 5.11 | |
| Bedroom 2 | 12.70 | 9.00 | |
| Bedroom 3 | 106.00 | 13.00 | |
| Bedroom 4 | 12.00 | 14.60 | Ensuite 3/4 Bath |
| Den | 15.70 | 31.80 | Built-Ins |
| Isolated Primary | 19.60 | 12.11 | Full Ensuite with Walk-in Closet |
Last Updated: August - 24 - 2026
Information deemed reliable but not guaranteed.