
| Room Name | Length | Width | Remarks |
| Living Room | 19.60 | 19.00 | Wood Burning Fireplace |
| Kitchen | 17.00 | 12.70 | Gas Cooktop |
| Dining Room | 12.70 | 10.00 | |
| Isolated Primary | 15.11 | 14.00 | |
| Bedroom 2 | 15.00 | 11.00 | |
| Bedroom 3 | 13.00 | 11.00 | |
| Bedroom 4 | 13.00 | 11.00 | |
| Office | 11.00 | 11.00 | |
| Utility Room | 10.70 | 6.90 | |
| Mud Room | 13.80 | 6.00 |
Last Updated: September - 15 - 2026
Information deemed reliable but not guaranteed.