
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 27.50 | 14.25 | 27.50 | First | Woodburning Fireplace | 14.25 |
| Dining Room | 15.00 | 9.00 | 15.00 | First | Crown mldg, laminate floor | 9.00 |
| Den | 15.75 | 14.50 | 15.75 | First | Woodburning FP, laminate | 14.50 |
| Kitchen | 13.50 | 13.50 | 13.50 | First | Island, tile floor | 13.50 |
| Breakfast Room | 10.75 | 9.25 | 10.75 | First | Patio doors, tile floor | 9.25 |
| Isolated Primary | 21.00 | 12.00 | 21.00 | First | Gas FP, Vaulted ceiling | 12.00 |
| Primary Bathroom | 10.00 | 8.00 | 10.00 | First | 2 sinks, shower, skylights | 8.00 |
| Office | 8.75 | 15.75 | 8.75 | First | Exterior door, laminate | 15.75 |
| Bedroom 2 | 12.25 | 12.00 | 12.25 | First | Private bathroom | 12.00 |
| Bathroom | 5.50 | 7.25 | 5.50 | First | Tub/shower combo | 7.25 |
Last Updated: March - 03 - 2026
Information deemed reliable but not guaranteed.