
| Room Name | Length | Width | Remarks |
| Entry | 10.30 | 7.00 | Chandelier,Closet |
| Living Room | 21.50 | 19.10 | Fireplace,Mantel,Ceiling Fan |
| Dining Room | 14.00 | 9.00 | Chandelier,Patio Door |
| Kitchen | 16.60 | 12.80 | Island W/ Sink,Stainless Appliances |
| Utility Room | 8.10 | 8.00 | Cabinets,Decorative Tile Floor |
| Isolated Primary | 16.00 | 14.00 | Carpet, Ceiling Fan |
| Primary Bathroom | 16.40 | 9.80 | 2 Sink Vanities, Tub, Shower |
| Other | 11.50 | 8.10 | MASTER CLOSET |
| Bedroom 2 | 13.00 | 11.60 | Carpet,Walkin Closet,Ceiling Fan |
| Bedroom 3 | 13.00 | 11.60 | Closet,Ceiling Fan,Carpet |
| Bathroom | 11.00 | 8.20 | Full Hall Bath : 2 Sinks |
| Bedroom 4 | 13.00 | 11.60 | Carpet, Closet,Vaulted Ceiling |
| Pantry | 7.90 | 7.40 | Shelving |
Last Updated: July - 02 - 2026
Information deemed reliable but not guaranteed.