
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 10.30 | 7.00 | 10.30 | Chandelier,Closet | 7.00 |
| Living Room | 21.50 | 19.10 | 21.50 | Fireplace,Mantel,Ceiling Fan | 19.10 |
| Dining Room | 14.00 | 9.00 | 14.00 | Chandelier,Patio Door | 9.00 |
| Kitchen | 16.60 | 12.80 | 16.60 | Island W/ Sink,Stainless Appliances | 12.80 |
| Utility Room | 8.10 | 8.00 | 8.10 | Cabinets,Decorative Tile Floor | 8.00 |
| Isolated Primary | 16.00 | 14.00 | 16.00 | Carpet, Ceiling Fan | 14.00 |
| Primary Bathroom | 16.40 | 9.80 | 16.40 | 2 Sink Vanities, Tub, Shower | 9.80 |
| Other | 11.50 | 8.10 | 11.50 | MASTER CLOSET | 8.10 |
| Bedroom 2 | 13.00 | 11.60 | 13.00 | Carpet,Walkin Closet,Ceiling Fan | 11.60 |
| Bedroom 3 | 13.00 | 11.60 | 13.00 | Closet,Ceiling Fan,Carpet | 11.60 |
| Bathroom | 11.00 | 8.20 | 11.00 | Full Hall Bath : 2 Sinks | 8.20 |
| Bedroom 4 | 13.00 | 11.60 | 13.00 | Carpet, Closet,Vaulted Ceiling | 11.60 |
| Pantry | 7.90 | 7.40 | 7.90 | Shelving | 7.40 |
Last Updated: January - 29 - 2026
Information deemed reliable but not guaranteed.