
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 18.00 | 17.00 | 18.00 | Main | Vinyl Plank, Fan, Hammock, Shelves | 17.00 |
| Isolated Primary | 12.80 | 15.80 | 12.80 | Main | Carpet, Fan, Two Closets, Bathroom | 15.80 |
| Primary Bathroom | 17.60 | 11.10 | 17.60 | Main | 2 Sinks, Shower, Tub, Storage | 11.10 |
| Other | 9.60 | 7.10 | 9.60 | Main | Closet | 7.10 |
| Other | 4.80 | 5.11 | 4.80 | Main | Closet | 5.11 |
| Kitchen | 23.40 | 14.40 | 23.40 | Main | Vinyl Plank, Pantry, Island, Stove, Microwave, Fridge, FH Sink, Dishwasher, Bar Seating, Backdoor | 14.40 |
| Den | 4.40 | 15.70 | 4.40 | Main | Vinyl Plank, Fan | 15.70 |
| Bedroom 2 | 10.90 | 15.00 | 10.90 | Main | Fan, Carpet, Blinds, Closet | 15.00 |
| Bathroom | 5.00 | 11.80 | 5.00 | Main | Two Sinks, Tub/Shower Combo, Mirrors, Storage | 11.80 |
| Bedroom 3 | 11.50 | 14.40 | 11.50 | Main | Carpet, Fan, Blinds, Closet | 14.40 |
| Bedroom 4 | 11.50 | 10.90 | 11.50 | Main | Vinyl Plank, Walk-In Closet, Blinds | 10.90 |
| Bathroom | 9.20 | 4.11 | 9.20 | Main | Sink, Vinyl Plank, Tub/Shower Combo, | 4.11 |
| Utility Room | 9.20 | 6.00 | 9.20 | Main | Washer, Dryer, Mud Room, Vinyl Plank, Backdoor | 6.00 |
Last Updated: January - 07 - 2026
Information deemed reliable but not guaranteed.